15 GLENVIEW WAY, Southern River, South East Perth
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Bletchley Park Primary School | 0.30 km | Primary | K-6 | Government | icsea: 1050 | ||
Southern Grove Primary School | 0.68 km | Primary | K-6 | Government | icsea: 1051 | ||
Yarralinka Primary School | 1.79 km | Primary | K-2 | Government | icsea: 1070 | ||
North Harrisdale Primary School | 1.83 km | Primary | K-6 | Government | icsea: 1064 | ||
Campbell Primary School | 2.40 km | Primary | K-6 | Government | icsea: 1090 | ||
Excelsior Primary School | 2.43 km | Primary | K-6 | Government | icsea: 1051 | ||
Harrisdale Primary School | 2.78 km | Primary | K-6 | Government | icsea: 1081 | ||
St Emilie's Catholic Primary School | 2.83 km | Primary | PP-6 | Catholic | icsea: 1098 | ||
Forest Crescent Primary School | 2.87 km | Primary | K-6 | Government | icsea: 1014 | ||
Harrisdale Senior High School | 3.37 km | Secondary | 7-12 | Government | icsea: 1051 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.48 km | 4 | 2 | -m2 | Mar 02, 2025 | - | Council approved | |
![]() | 0.41 km | 4 | 3 | -m2 | Feb 17, 2025 | $1,242,000 | Council approved | |
![]() | 0.11 km | 4 | 2 | -m2 | Feb 13, 2025 | $1,220,000 | Council approved | |
![]() | 0.06 km | 4 | 2 | -m2 | Feb 09, 2025 | - | Council approved | |
![]() | 0.40 km | 4 | 2 | -m2 | Dec 23, 2024 | - | Council approved |