23 FRIDAYHILL DR, Southern River, South East Perth
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Bletchley Park Primary School | 0.58 km | Primary | K-6 | Government | icsea: 1050 | ||
Southern Grove Primary School | 0.74 km | Primary | K-6 | Government | icsea: 1051 | ||
North Harrisdale Primary School | 1.69 km | Primary | K-6 | Government | icsea: 1064 | ||
Yarralinka Primary School | 1.73 km | Primary | K-2 | Government | icsea: 1070 | ||
Harrisdale Primary School | 2.55 km | Primary | K-6 | Government | icsea: 1081 | ||
Campbell Primary School | 2.72 km | Primary | K-6 | Government | icsea: 1090 | ||
Excelsior Primary School | 2.78 km | Primary | K-6 | Government | icsea: 1051 | ||
Harrisdale Senior High School | 3.14 km | Secondary | 7-12 | Government | icsea: 1051 | ||
St Emilie's Catholic Primary School | 3.17 km | Primary | PP-6 | Catholic | icsea: 1098 | ||
Forest Crescent Primary School | 3.21 km | Primary | K-6 | Government | icsea: 1014 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.35 km | 4 | 2 | -m2 | Mar 19, 2025 | $885,000 | Council approved | |
![]() | 0.30 km | 4 | 2 | -m2 | Mar 06, 2025 | $1,120,000 | Council approved | |
![]() | 0.33 km | 4 | 2 | -m2 | Feb 13, 2025 | $1,220,000 | Council approved | |
![]() | 0.31 km | 4 | 2 | -m2 | Feb 09, 2025 | - | Council approved | |
![]() | 0.36 km | 5 | 2 | -m2 | Jan 16, 2025 | $1,090,000 | Council approved |