UNIT 1 99 DAVID ST, Spencer Park, Wheat Belt
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Albany Primary School | 1.09 km | Primary | K-6 | Government | icsea: 1047 | ||
Spencer Park Primary School | 1.15 km | Primary | K-6 | Government | icsea: 910 | ||
Spencer Park Education Support Centre | 1.16 km | Primary | K-6 | Government | icsea: 919 | ||
Albany Senior High School | 1.28 km | Secondary | 7-12 | Government | icsea: 1002 | ||
Yakamia Primary School | 1.60 km | Primary | K-6 | Government | icsea: 983 | ||
Albany Secondary Education Support Centre | 3.04 km | Secondary | 7-12 | Government | icsea: 946 | ||
North Albany Senior High School | 3.10 km | Secondary | 7-12 | Government | icsea: 971 | ||
Mount Lockyer Primary School | 3.16 km | Primary | PP-6 | Government | icsea: 923 | ||
Flinders Park Primary School | 4.95 km | Primary | K-6 | Government | icsea: 968 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.13 km | 3 | 2 | -m2 | Apr 27, 2025 | - | Council approved | |
![]() | 0.21 km | 4 | 2 | -m2 | Apr 23, 2025 | $750,000 | Council approved | |
![]() | 0.10 km | 2 | 1 | -m2 | Mar 20, 2025 | $350,000 | Council approved | |
![]() | 0.25 km | 5 | 2 | -m2 | Mar 13, 2025 | - | Council approved | |
![]() | 0.11 km | 3 | 1 | -m2 | Mar 06, 2025 | $565,000 | Council approved |