LEVEL 1 317 ROKEBY RD, Subiaco, Perth CBD
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Subiaco Primary School | 0.33 km | Primary | K-6 | Government | icsea: 1170 | ||
Rosalie Primary School | 1.09 km | Primary | K-6 | Government | icsea: 1196 | ||
Bob Hawke College | 1.32 km | Secondary | 7-9 | Government | icsea: 1123 | ||
Jolimont Primary School | 1.52 km | Primary | K-6 | Government | icsea: 1167 | ||
Perth Modern School | 1.61 km | Secondary | 7-12 | Government | icsea: 1236 | ||
West Leederville Primary School | 1.83 km | Primary | K-6 | Government | icsea: 1166 | ||
Shenton College Deaf Education Centre | 1.90 km | Secondary | 7-12 | Government | icsea: 977 | ||
Shenton College | 1.90 km | Secondary | 7-12 | Government | icsea: 1160 | ||
Hollywood Primary School | 2.37 km | Primary | K-6 | Government | icsea: 1182 | ||
Wembley Primary School | 2.47 km | Primary | K-6 | Government | icsea: 1172 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.16 km | 3 | 2 | -m2 | May 04, 2025 | - | Council approved | |
![]() | 0.16 km | 3 | 2 | -m2 | Mar 20, 2025 | - | Council approved | |
![]() | 0.16 km | 3 | 2 | -m2 | Feb 20, 2025 | - | Council approved | |
![]() | 0.21 km | 2 | 2 | -m2 | Jan 29, 2025 | - | Council approved | |
![]() | 0.21 km | 3 | 2 | -m2 | Jan 07, 2025 | - | Council approved |