OFFICE 4 3 LOFTUS ST, West Leederville, Perth CBD
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Perth Modern School | 0.49 km | Secondary | 7-12 | Government | icsea: 1236 | ||
Bob Hawke College | 0.91 km | Secondary | 7-9 | Government | icsea: 1123 | ||
West Leederville Primary School | 0.97 km | Primary | K-6 | Government | icsea: 1166 | ||
Aranmore Catholic Primary School | 1.72 km | Primary | PP-6 | Catholic | icsea: 1086 | ||
Aranmore Catholic College | 1.73 km | Secondary | 7-12 | Catholic | icsea: 988 | ||
North Perth Primary School | 1.98 km | Primary | K-6 | Government | icsea: 1132 | ||
Subiaco Primary School | 1.99 km | Primary | K-6 | Government | icsea: 1170 | ||
Highgate Primary School | 2.39 km | Primary | K-6 | Government | icsea: 1114 | ||
Sacred Heart Primary School | 2.49 km | Primary | PP-6 | Catholic | icsea: 1132 | ||
Kyilla Primary School | 2.80 km | Primary | K-6 | Government | icsea: 1139 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.22 km | 2 | 2 | -m2 | Jun 10, 2025 | $670,000 | Council approved | |
![]() | 0.29 km | 3 | 2 | -m2 | Apr 22, 2025 | $823,000 | Council approved | |
![]() | 0.29 km | 2 | 2 | -m2 | Jan 15, 2025 | - | Council approved | |
![]() | 0.26 km | 2 | 2 | -m2 | Jan 07, 2025 | $540,000 | Council approved | |
![]() | 0.31 km | 2 | 1 | -m2 | Jan 07, 2025 | $505,000 | Council approved |