UNIT 1607 659 MURRAY ST, West Perth, Perth CBD
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Perth Modern School | 0.87 km | Secondary | 7-12 | Government | icsea: 1236 | ||
Bob Hawke College | 1.33 km | Secondary | 7-9 | Government | icsea: 1123 | ||
West Leederville Primary School | 1.64 km | Primary | K-6 | Government | icsea: 1166 | ||
Subiaco Primary School | 2.14 km | Primary | K-6 | Government | icsea: 1170 | ||
Highgate Primary School | 2.21 km | Primary | K-6 | Government | icsea: 1114 | ||
North Perth Primary School | 2.33 km | Primary | K-6 | Government | icsea: 1132 | ||
Aranmore Catholic College | 2.41 km | Secondary | 7-12 | Catholic | icsea: 988 | ||
Sacred Heart Primary School | 2.42 km | Primary | PP-6 | Catholic | icsea: 1132 | ||
Aranmore Catholic Primary School | 2.45 km | Primary | PP-6 | Catholic | icsea: 1086 | ||
Rosalie Primary School | 3.10 km | Primary | K-6 | Government | icsea: 1196 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.03 km | 2 | 2 | -m2 | Mar 22, 2025 | $644,000 | Council approved | |
![]() | 0.00 km | 1 | 1 | -m2 | Feb 12, 2025 | - | Council approved | |
![]() | 0.00 km | 2 | 2 | -m2 | Feb 07, 2025 | - | Council approved | |
![]() | 0.00 km | 2 | 2 | -m2 | Jan 19, 2025 | - | Council approved | |
![]() | 0.00 km | 2 | 2 | -m2 | Dec 23, 2024 | - | Council approved |