UNIT 5 38 COWLE ST, West Perth, Perth CBD
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
North Perth Primary School | 1.06 km | Primary | K-6 | Government | icsea: 1132 | ||
Highgate Primary School | 1.16 km | Primary | K-6 | Government | icsea: 1114 | ||
Sacred Heart Primary School | 1.21 km | Primary | PP-6 | Catholic | icsea: 1132 | ||
Perth Modern School | 1.76 km | Secondary | 7-12 | Government | icsea: 1236 | ||
Aranmore Catholic College | 1.76 km | Secondary | 7-12 | Catholic | icsea: 988 | ||
St Paul's Primary School | 1.79 km | Primary | PP-6 | Catholic | icsea: 1150 | ||
Aranmore Catholic Primary School | 1.99 km | Primary | PP-6 | Catholic | icsea: 1086 | ||
West Leederville Primary School | 2.10 km | Primary | K-6 | Government | icsea: 1166 | ||
Bob Hawke College | 2.19 km | Secondary | 7-9 | Government | icsea: 1123 | ||
Kyilla Primary School | 2.30 km | Primary | K-6 | Government | icsea: 1139 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.20 km | 2 | 2 | -m2 | Jun 12, 2025 | $939,000 | Council approved | |
![]() | 0.19 km | 2 | 1 | -m2 | Feb 01, 2025 | $691,500 | Council approved | |
![]() | 0.19 km | 2 | 1 | -m2 | Feb 01, 2025 | - | Council approved | |
![]() | 0.20 km | 1 | 1 | -m2 | Jan 18, 2025 | - | Council approved | |
![]() | 0.02 km | 2 | 2 | -m2 | Jan 12, 2025 | $660,000 | Council approved |