UNIT 1 8 SEYMOUR PL, Willetton, South West Perth
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Riverton Education Support Centre | 0.55 km | Primary | K-6 | Government | icsea: 1109 | ||
Riverton Primary School | 0.55 km | Primary | K-6 | Government | icsea: 1129 | ||
Orana Catholic Primary School | 1.03 km | Primary | PP-6 | Catholic | icsea: 1115 | ||
Queen of Apostles School | 1.27 km | Primary | PP-6 | Catholic | icsea: 1116 | ||
Parkwood Primary School | 1.34 km | Primary | K-6 | Government | icsea: 1023 | ||
Rostrata Primary School | 1.43 km | Primary | K-6 | Government | icsea: 1144 | ||
Lynwood Senior High School | 1.45 km | Secondary | 7-12 | Government | icsea: 978 | ||
Shelley Primary School | 1.74 km | Primary | K-6 | Government | icsea: 1132 | ||
Willetton Primary School | 2.30 km | Primary | K-6 | Government | icsea: 1131 | ||
Bannister Creek Primary School | 2.50 km | Primary | K-6 | Government | icsea: 1030 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.42 km | 4 | 2 | -m2 | May 14, 2025 | $1,600,000 | Council approved | |
![]() | 0.34 km | 4 | 2 | -m2 | May 12, 2025 | $1,500,000 | Council approved | |
![]() | 0.28 km | 4 | 3 | -m2 | Apr 23, 2025 | $1,150,000 | Council approved | |
![]() | 0.51 km | 4 | 2 | -m2 | Feb 09, 2025 | - | Council approved | |
![]() | 0.46 km | 3 | 2 | -m2 | Jan 19, 2025 | $1,370,000 | Council approved |