UNIT 36 132 CLAYTON ST, Bellevue, Swan
Investor Alert! High Rental Yield!
HouGarden मूल्यांकन
समान प्रॉपर्टीज़
स्कूल की जानकारी
नाम | दूरी | प्रकार | स्तर | गुण | लिंग | Score | |
---|---|---|---|---|---|---|---|
Clayton View Primary School | 0.75 km | प्राथमिक | K-6 | सार्वजनिक स्कूल | icsea: 843 | ||
St Anthony's School | 1.21 km | प्राथमिक | PP-6 | कैथोलिक स्कूल | icsea: 1032 | ||
Greenmount Primary School | 1.55 km | प्राथमिक | K-6 | सार्वजनिक स्कूल | icsea: 997 | ||
Swan View Senior High School | 1.92 km | माध्यमिक | 7-12 | सार्वजनिक स्कूल | icsea: 913 | ||
Midvale Primary School | 2.11 km | प्राथमिक | K-6 | सार्वजनिक स्कूल | icsea: 883 | ||
Swan View Primary School | 2.42 km | प्राथमिक | K-6 | सार्वजनिक स्कूल | icsea: 884 | ||
Moorditj Noongar Community College | 2.80 km | प्राथमिक | K-6 | सार्वजनिक स्कूल | icsea: 634 | ||
Helena Valley Primary School | 2.82 km | प्राथमिक | K-6 | सार्वजनिक स्कूल | icsea: 1034 | ||
St Brigid's Primary School | 3.50 km | प्राथमिक | PP-6 | कैथोलिक स्कूल | icsea: 1020 | ||
School of Special Educational Needs: Behaviour and Engagement - Midland Learning Academy | 3.54 km | माध्यमिक | 7-12 | सार्वजनिक स्कूल | - |
संपत्ति का इतिहास रिकॉर्ड

आपने HouGarden में लॉगिन नहीं किया है!
संपत्ति विकास
समुदाय का परिचय
आसपास की बिक्री
सड़क का पता | दूरी | शयनकक्ष संख्या | स्नानघर संख्या | निर्माण क्षेत्र | बिक्री तिथि और समय | बेची गई कीमत | डेटा स्रोत | |
---|---|---|---|---|---|---|---|---|
![]() | 0.57 km | 0 | 0 | -m2 | 2025 वर्ष 05 माह 20 दिन | $345,000 | Council approved | |
![]() | 0.04 km | 3 | 2 | -m2 | 2025 वर्ष 05 माह 18 दिन | $522,500 | Council approved | |
![]() | 0.37 km | 2 | 1 | -m2 | 2025 वर्ष 04 माह 09 दिन | $430,000 | Council approved | |
![]() | 0.58 km | 3 | 1 | -m2 | 2025 वर्ष 02 माह 09 दिन | - | Council approved | |
![]() | 0.04 km | 3 | 2 | -m2 | 2025 वर्ष 01 माह 02 दिन | - | Council approved |