ਆਸਟ੍ਰੇਲੀਆ
Punjabi
ਖੋਜ ਲਈ ਲਿਖੋ...
 Leneva Valley Estate, Leneva, VIC 3691, 0 ਕਮਰੇ, 0 ਬਾਥਰੂਮ, Section

From $185,000

Leneva Valley Estate, Leneva, VIC 3691

Sectionਸੂਚੀਬੱਧ ਸਮਾਂ 3ਮਹੀਨਾ1ਤਾਰੀਖ

Leneva LENEVA VALLEY ESTATE - STAGE 2 NOW SELLING

This amazing development is offering 600 allotments surrounded by stunning natural beauty. Leneva Valley Estate promises to be the epitome of luxury living with an impressive array of amenities such as five parks, a state-of-the-art Government Primary School, Convenience Centre, Community Centre and a Childcare Centre for your convenience.

All properties are well-equipped with essential utilities such as sewer, water, gas, electricity, and NBN.

A Display Home Centre with 18 tastefully designed homes by 10 local and national builders on a range of property sizes, including 512m2 to over 900m2.

Lot 201 -680m2 - $232,000 -SOLD

202 -741m2 - $238,000 -Available

203 -903m2 - $271,000 -SOLD

204 -774m2 - $248,000 -SOLD

205 -894m2 - $278,000 -SOLD

206 -732ma - $235,000 -SOLD

207 -706m2 - $226,000 -SOLD

208 -729m2 - $234,000 -SOLD

209 -711m2 - $228,000 -Available

210 -735m2 - $236,000 -SOLD

211 -762m2 - $244,000 -SOLD

212 -768m2 - $246,000 -SOLD

213 -704m2 - $226,000 -SOLD

214 -704m2 - $226,000 -SOLD

215 -768m2 - $246,000 -SOLD

216 -768m2 - $246,000 -SOLD

217 -768m2 - $246,000 -Available

218 -773m2 - $248,000 -Available

219 -932m2 - $280,000 -SOLD

220 -835m2 - $259,000 -SOLD

221 -813m2 - $253,000 -SOLD

222 -928m2 - $279,000 -SOLD

223 -626m2 - $213,000 -SOLD

224 -715m2 - $229,000 -SOLD

225 -775m2 - $248,000 -Available

226 -775m2 - $248,000 -SOLD

227 -775m2 - $248,000 -Hold

228 -775m2 - $248,000 -Available

229 -785m2 - $252,000 -Available

230 -647m2 - $220,000 -SOLD

231 -571m2 - $206,000 -SOLD

232 -571m2 - $206,000 -SOLD

233 -638m2 - $217,000 -SOLD

234 -644m2 - $219,000 -SOLD

235 -576m2 - $208,000 -SOLD

236 -576m2 - $208,000 -SOLD

237 -717m2 - $230,000 -Available

238 -739m2 - $237,000 -Available

239 -550m2 - $198,000 -SOLD

240 -736m2 - $245,000 -Available

241 -576m2 - $186,000 -SOLD

242 -843m2 - $262,000 -Available

243 -559m2 - $202,000 -SOLD

244 -572m2 - $206,000 -SOLD

245 -512m2 - $185,000 -SOLD

246 -512m2 - $185,000 -SOLD

247 -512m2 - $185,000 -SOLD

248 -512m2 - $185,000 -SOLD

249 -512m2 - $185,000 -SOLD

250 -683m2 - $233,000 -Available

251 -704m2 - $226,000 -SOLD

252 -634m2 - $216,000 -SOLD

253 -563m2 - $203,000 -SOLD

254 -563m2 - $203,000 -SOLD

255 -563m2 - $203,000 -SOLD

256 -634m2 - $216,000 -SOLD

257 -700m2 - $238,000 -Available

258 -594m2 - $214,000 -SOLD

259 -594m2 - $214,000 -SOLD

260 -594m2 - $214,000 -SOLD

261 -668m2 - $228,000 -SOLD

ਸਥਾਨ

预约看房

ਪਿਛਲਾ ਬਾਗ ਅੰਦਾਜ਼ਾ

ਸਬੰਧਤ ਸਕੂਲ ਜਾਲਾ

ਨਾਮ
ਦੂਰੀ
ਕਿਸਮ
ਸਤਹ
ਗੁਣ
ਲਿੰਗ
Score
Wodonga South Primary School
3.51 km
ਪ੍ਰਾਇਮਰੀ
Prep-6
ਸਰਕਾਰੀ ਸਕੂਲ
icsea: 928
Wodonga Middle Years College
4.52 km
ਕੰਬਾਈਂਡ
4-9
ਸਰਕਾਰੀ ਸਕੂਲ
icsea: 944
Wodonga Senior Secondary College
5.14 km
ਮੱਧ ਸਕੂਲ
7-12
ਸਰਕਾਰੀ ਸਕੂਲ
icsea: 917

ਅਜਨਮਾ ਵਿਕਾਸ

Leneva ਆਸ-ਪਾਸ ਦੇ ਡਾਟਾ

ਤੁਹਾਨੂੰ ਪਸੰਦ ਆ ਸਕਦਾ ਹੈ

ਜਾਇਦਾਦ ਕੋਡ:42P0565ਆਖਰੀ ਅੱਪਡੇਟ:2024-12-13 04:31:44