UNIT 105 LEVEL 1 1A LITTLEWOOD ST, Hampton, Bayside
Estimate
Council Data
Design and DevelopmentYes
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Hampton Primary School | 0.11 km | Primary | Prep-6 | Government | icsea: 1177 | ||
St Mary's School | 0.27 km | Primary | Prep-6 | Catholic | icsea: 1154 | ||
Brighton Beach Primary School | 1.53 km | Primary | Prep-6 | Government | icsea: 1134 | ||
Sandringham Primary School | 1.53 km | Primary | Prep-6 | Government | icsea: 1150 | ||
St Joan of Arc School | 1.78 km | Primary | Prep-6 | Catholic | icsea: 1178 | ||
Sacred Heart School | 1.94 km | Primary | Prep-6 | Catholic | icsea: 1142 | ||
Brighton Secondary College | 2.09 km | Secondary | 7-12 | Government | icsea: 1119 | ||
St Finbar's School | 2.36 km | Primary | Prep-6 | Catholic | icsea: 1143 | ||
Sandringham College-Bluff Road 7-9 Campus | 2.43 km | Secondary | 7-12 | Government | icsea: 1093 | ||
Brighton Primary School-Brighton Primary School Deaf Facility | 2.48 km | Primary | Prep-6 | Government | icsea: 1161 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.07 km | 1 | 1 | -m2 | May 18, 2025 | $385,000 | Council approved | |
![]() | 0.23 km | 3 | 2 | -m2 | Mar 25, 2025 | - | Council approved | |
![]() | 0.32 km | 4 | 2 | -m2 | Mar 25, 2025 | - | Council approved | |
![]() | 0.26 km | 3 | 2 | -m2 | Mar 15, 2025 | - | Council approved | |
![]() | 0.14 km | 2 | 1 | -m2 | Feb 13, 2025 | $781,000 | Council approved |