HILLSIDE GARDEN VILLAGE UNIT 127 270 SOUTH WESTERN HWY, Mount Richon, South East Perth
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Armadale Senior High School | 0.73 km | Secondary | 7-12 | Government | icsea: 934 | ||
Armadale Education Support Centre | 0.73 km | Secondary | 7-12 | Government | icsea: 925 | ||
Gwynne Park Primary School | 1.81 km | Primary | K-6 | Government | icsea: 764 | ||
Gwynne Park Education Support Centre | 1.81 km | Primary | K-6 | Government | icsea: 947 | ||
Neerigen Brook Primary School | 2.39 km | Primary | K-6 | Government | icsea: 894 | ||
Armadale Primary School | 2.41 km | Primary | K-6 | Government | icsea: 1013 | ||
Xavier Catholic School | 2.58 km | Primary | PP-6 | Catholic | icsea: 1020 | ||
Challis Community Primary School | 3.64 km | Primary | K-6 | Government | icsea: 931 | ||
Kingsley Primary School | 3.72 km | Primary | K-6 | Government | icsea: 923 | ||
South East Language Development Centre - Armadale Campus | 3.81 km | Primary | K-3 | Government | icsea: 934 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.42 km | 6 | 2 | -m2 | Jun 05, 2025 | $890,000 | Council approved | |
![]() | 0.76 km | 4 | 2 | -m2 | May 05, 2025 | $1,100,000 | Council approved | |
![]() | 0.66 km | 0 | 0 | -m2 | Apr 28, 2025 | $580,000 | Council approved | |
![]() | 0.97 km | 4 | 1 | -m2 | Feb 13, 2025 | $575,000 | Council approved | |
![]() | 1.06 km | 3 | 2 | -m2 | Jan 28, 2025 | $1,000,000 | Council approved |