UNIT 1 59 NICHOLSON RD, Shenton Park, Perth CBD
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Subiaco Primary School | 0.65 km | Primary | K-6 | Government | icsea: 1170 | ||
Rosalie Primary School | 0.75 km | Primary | K-6 | Government | icsea: 1196 | ||
Jolimont Primary School | 1.54 km | Primary | K-6 | Government | icsea: 1167 | ||
Bob Hawke College | 1.67 km | Secondary | 7-9 | Government | icsea: 1123 | ||
Shenton College Deaf Education Centre | 1.70 km | Secondary | 7-12 | Government | icsea: 977 | ||
Shenton College | 1.70 km | Secondary | 7-12 | Government | icsea: 1160 | ||
Perth Modern School | 1.94 km | Secondary | 7-12 | Government | icsea: 1236 | ||
Hollywood Primary School | 2.03 km | Primary | K-6 | Government | icsea: 1182 | ||
West Leederville Primary School | 2.19 km | Primary | K-6 | Government | icsea: 1166 | ||
Wembley Primary School | 2.67 km | Primary | K-6 | Government | icsea: 1172 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.13 km | 2 | 1 | -m2 | Apr 29, 2025 | $1,251,234 | Council approved | |
![]() | 0.17 km | 5 | 3 | -m2 | Mar 10, 2025 | $3,680,000 | Council approved | |
![]() | 0.19 km | 2 | 2 | -m2 | Jan 29, 2025 | - | Council approved | |
![]() | 0.19 km | 3 | 2 | -m2 | Jan 07, 2025 | - | Council approved | |
![]() | 0.19 km | 3 | 2 | -m2 | Dec 21, 2024 | - | Council approved |