UNIT 29 27 SHANAHAN CL, Mount Johns, Alice Springs
HouGarden Estimate
Mga Katulad na Ari-arian
Impormasyon ng Paaralan
Pangalan | Distansya | Uri | antas | Katangian | kasarian | Score | |
---|---|---|---|---|---|---|---|
Gillen Primary School | 1.68 km | Elementarya | P-6 | Pampublikong Paaralan | icsea: 766 | ||
Centralian Middle School | 1.75 km | Sekondarya | 7-9 | Pampublikong Paaralan | icsea: 823 | ||
St Joseph's Catholic Flexible Learning Centre | 2.03 km | Sekondarya | 7-12 | Paaralang Katoliko | - | ||
Bradshaw Primary School | 2.25 km | Elementarya | P-6 | Pampublikong Paaralan | icsea: 943 | ||
Our Lady of the Sacred Heart College - Bath Street Campus | 2.86 km | Elementarya | T-12 | Paaralang Katoliko | icsea: 1021 | ||
Our Lady of the Sacred Heart College - Sadadeen Road Campus | 2.89 km | Sekondarya | T-12 | Paaralang Katoliko | icsea: 1021 | ||
Sadadeen Primary School | 3.14 km | Elementarya | P-6 | Pampublikong Paaralan | icsea: 771 | ||
Centralian Senior College | 3.29 km | Sekondarya | U, 10-12 | Pampublikong Paaralan | icsea: 886 | ||
Ross Park Primary School | 3.52 km | Elementarya | P-6 | Pampublikong Paaralan | icsea: 1045 | ||
Braitling Primary School | 5.01 km | Elementarya | P-6 | Pampublikong Paaralan | icsea: 891 |
Kasaysayan ng Bahay

Hindi ka pa naka-login sa HouGarden!
pag-unlad ng ari-arian
Pangkalahatang-ideya ng Komunidad
Nabenta sa Paligid
Address ng Kalye | Distansya | Bilang ng Kwarto | Bilang ng Banyo | Sukat ng Gusali | Oras ng Pagkabenta | Presyo ng Pagkabenta | Pinagmulan ng Data | |
---|---|---|---|---|---|---|---|---|
![]() | 0.54 km | 5 | 2 | -m2 | 2025 taon 04 buwan 23 araw | $360,000 | Council approved | |
![]() | 0.72 km | 2 | 1 | -m2 | 2025 taon 03 buwan 20 araw | $260,000 | Council approved | |
![]() | 0.51 km | 3 | 2 | -m2 | 2025 taon 03 buwan 04 araw | - | Council approved | |
![]() | 0.48 km | 4 | 2 | -m2 | 2025 taon 02 buwan 18 araw | - | Council approved | |
![]() | 0.12 km | 1 | 1 | -m2 | 2025 taon 01 buwan 05 araw | $200,000 | Council approved |