UNIT 12 9 MIDHURST AV, Christie Downs, Southern Adelaide
HouGarden Estimate
Mga Katulad na Ari-arian
Impormasyon ng Paaralan
Pangalan | Distansya | Uri | antas | Katangian | kasarian | Score | |
---|---|---|---|---|---|---|---|
Lonsdale Heights Primary School | 0.31 km | Elementarya | U, R-6 | Pampublikong Paaralan | icsea: 949 | ||
Christie Downs Primary School | 0.78 km | Elementarya | U, R-6 | Pampublikong Paaralan | icsea: 903 | ||
Christies Beach High School and Southern Vocational College | 1.14 km | Sekondarya | U, 7-12 | Pampublikong Paaralan | icsea: 909 | ||
Cardijn College - Marcellin Technical Campus | 1.37 km | Sekondarya | 7-12 | Paaralang Katoliko | icsea: 1023 | ||
FAME - Flexible Accredited Meaningful Engagement | 1.44 km | Sekondarya | 7-12 | Paaralang Katoliko | icsea: 935 | ||
O'Sullivan Beach Primary School | 1.80 km | Elementarya | R-6 | Pampublikong Paaralan | icsea: 938 | ||
Flaxmill School P-6 | 1.82 km | Elementarya | R-6 | Pampublikong Paaralan | icsea: 938 | ||
St John the Apostle Catholic School | 1.94 km | Elementarya | R-6 | Paaralang Katoliko | icsea: 1020 | ||
Cardijn College | 2.07 km | Sekondarya | 7-12 | Paaralang Katoliko | icsea: 1023 | ||
Christies Beach Primary School | 2.22 km | Elementarya | U, R-6 | Pampublikong Paaralan | icsea: 890 |
Kasaysayan ng Bahay

Hindi ka pa naka-login sa HouGarden!
pag-unlad ng ari-arian
Pangkalahatang-ideya ng Komunidad
Nabenta sa Paligid
Address ng Kalye | Distansya | Bilang ng Kwarto | Bilang ng Banyo | Sukat ng Gusali | Oras ng Pagkabenta | Presyo ng Pagkabenta | Pinagmulan ng Data | |
---|---|---|---|---|---|---|---|---|
![]() | 0.50 km | 3 | 1 | -m2 | 2025 taon 05 buwan 14 araw | $655,000 | Council approved | |
![]() | 0.16 km | 3 | 1 | -m2 | 2025 taon 05 buwan 08 araw | - | Council approved | |
![]() | 0.35 km | 4 | 1 | -m2 | 2025 taon 03 buwan 11 araw | $680,000 | Council approved | |
![]() | 0.42 km | 2 | 1 | -m2 | 2025 taon 01 buwan 30 araw | $593,000 | Council approved | |
![]() | 0.47 km | 5 | 2 | -m2 | 2025 taon 01 buwan 08 araw | - | Council approved |