LOT 441 KITCHENER RD, Mullingar, Outback (South)
HouGarden Estimate
Mga Katulad na Ari-arian
Impormasyon ng Paaralan
Pangalan | Distansya | Uri | antas | Katangian | kasarian | Score | |
---|---|---|---|---|---|---|---|
Hannans Primary School | 1.47 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 990 | ||
North Kalgoorlie Primary School | 1.47 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 982 | ||
St Mary's Primary School | 1.98 km | Elementarya | PP-6 | Paaralang Katoliko | icsea: 1038 | ||
Kalgoorlie Primary School | 2.12 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 970 | ||
Eastern Goldfields College | 2.76 km | Sekondarya | 11-12 | Pampublikong Paaralan | icsea: 972 | ||
East Kalgoorlie Primary School | 2.91 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 619 | ||
John Paul College | 3.13 km | Sekondarya | 7-12 | Paaralang Katoliko | icsea: 1013 | ||
South Kalgoorlie Primary School | 4.08 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 914 | ||
Eastern Goldfields Education Support Centre | 4.79 km | Sekondarya | 7-12 | Pampublikong Paaralan | icsea: 842 | ||
Kalgoorlie-Boulder Community High School | 4.79 km | Sekondarya | 7-10 | Pampublikong Paaralan | icsea: 896 |
Kasaysayan ng Bahay

Hindi ka pa naka-login sa HouGarden!
pag-unlad ng ari-arian
Pangkalahatang-ideya ng Komunidad
Nabenta sa Paligid
Address ng Kalye | Distansya | Bilang ng Kwarto | Bilang ng Banyo | Sukat ng Gusali | Oras ng Pagkabenta | Presyo ng Pagkabenta | Pinagmulan ng Data | |
---|---|---|---|---|---|---|---|---|
![]() | 0.30 km | 5 | 3 | -m2 | 2025 taon 04 buwan 27 araw | $730,000 | Council approved | |
![]() | 0.42 km | 4 | 2 | -m2 | 2025 taon 04 buwan 13 araw | $605,000 | Council approved | |
![]() | 0.20 km | 3 | 1 | -m2 | 2025 taon 03 buwan 13 araw | - | Council approved | |
![]() | 0.68 km | 4 | 1 | -m2 | 2025 taon 02 buwan 10 araw | - | Council approved | |
![]() | 0.42 km | 3 | 1 | -m2 | 2024 taon 12 buwan 31 araw | - | Council approved |