UNIT 6 90 BOURKE ST, Piccadilly, Outback (South)
HouGarden Estimate
Mga Katulad na Ari-arian
Impormasyon ng Paaralan
Pangalan | Distansya | Uri | antas | Katangian | kasarian | Score | |
---|---|---|---|---|---|---|---|
North Kalgoorlie Primary School | 0.44 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 982 | ||
Kalgoorlie Primary School | 0.82 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 970 | ||
St Mary's Primary School | 0.92 km | Elementarya | PP-6 | Paaralang Katoliko | icsea: 1038 | ||
Eastern Goldfields College | 1.51 km | Sekondarya | 11-12 | Pampublikong Paaralan | icsea: 972 | ||
John Paul College | 1.54 km | Sekondarya | 7-12 | Paaralang Katoliko | icsea: 1013 | ||
Hannans Primary School | 2.20 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 990 | ||
East Kalgoorlie Primary School | 2.24 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 619 | ||
South Kalgoorlie Primary School | 2.65 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 914 | ||
Eastern Goldfields Education Support Centre | 3.35 km | Sekondarya | 7-12 | Pampublikong Paaralan | icsea: 842 | ||
Kalgoorlie-Boulder Community High School | 3.35 km | Sekondarya | 7-10 | Pampublikong Paaralan | icsea: 896 |
Kasaysayan ng Bahay

Hindi ka pa naka-login sa HouGarden!
pag-unlad ng ari-arian
Pangkalahatang-ideya ng Komunidad
Nabenta sa Paligid
Address ng Kalye | Distansya | Bilang ng Kwarto | Bilang ng Banyo | Sukat ng Gusali | Oras ng Pagkabenta | Presyo ng Pagkabenta | Pinagmulan ng Data | |
---|---|---|---|---|---|---|---|---|
![]() | 0.16 km | 4 | 2 | -m2 | 2025 taon 04 buwan 30 araw | $475,000 | Council approved | |
![]() | 0.22 km | 4 | 2 | -m2 | 2025 taon 04 buwan 23 araw | - | Council approved | |
![]() | 0.11 km | 3 | 1 | -m2 | 2025 taon 04 buwan 10 araw | $380,000 | Council approved | |
![]() | 0.23 km | 3 | 2 | -m2 | 2025 taon 03 buwan 03 araw | - | Council approved | |
![]() | 0.34 km | 3 | 2 | -m2 | 2024 taon 12 buwan 23 araw | - | Council approved |