127 BOULDER RD, South Kalgoorlie, Outback (South)
HouGarden Estimate
Mga Katulad na Ari-arian
Impormasyon ng Paaralan
Pangalan | Distansya | Uri | antas | Katangian | kasarian | Score | |
---|---|---|---|---|---|---|---|
Eastern Goldfields College | 0.54 km | Sekondarya | 11-12 | Pampublikong Paaralan | icsea: 972 | ||
East Kalgoorlie Primary School | 0.69 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 619 | ||
John Paul College | 1.14 km | Sekondarya | 7-12 | Paaralang Katoliko | icsea: 1013 | ||
South Kalgoorlie Primary School | 1.18 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 914 | ||
Kalgoorlie Primary School | 1.21 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 970 | ||
St Mary's Primary School | 1.21 km | Elementarya | PP-6 | Paaralang Katoliko | icsea: 1038 | ||
Eastern Goldfields Education Support Centre | 1.80 km | Sekondarya | 7-12 | Pampublikong Paaralan | icsea: 842 | ||
Kalgoorlie-Boulder Community High School | 1.80 km | Sekondarya | 7-10 | Pampublikong Paaralan | icsea: 896 | ||
North Kalgoorlie Primary School | 2.43 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 982 | ||
O'Connor Primary School | 3.06 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 930 |
Kasaysayan ng Bahay

Hindi ka pa naka-login sa HouGarden!
pag-unlad ng ari-arian
Pangkalahatang-ideya ng Komunidad
Nabenta sa Paligid
Address ng Kalye | Distansya | Bilang ng Kwarto | Bilang ng Banyo | Sukat ng Gusali | Oras ng Pagkabenta | Presyo ng Pagkabenta | Pinagmulan ng Data | |
---|---|---|---|---|---|---|---|---|
![]() | 0.45 km | 3 | 1 | -m2 | 2025 taon 05 buwan 08 araw | - | Council approved | |
![]() | 0.35 km | 6 | 2 | -m2 | 2025 taon 02 buwan 12 araw | - | Council approved | |
![]() | 0.41 km | 2 | 1 | -m2 | 2025 taon 01 buwan 27 araw | - | Council approved | |
![]() | 0.38 km | 4 | 2 | -m2 | 2025 taon 01 buwan 19 araw | - | Council approved | |
![]() | 0.38 km | 2 | 1 | -m2 | 2025 taon 01 buwan 06 araw | - | Council approved |