UNIT 1 42 NORTH RD, Spencer Park, Wheat Belt
Priced to Sell-Prime Position
HouGarden Estimate
Mga Katulad na Ari-arian
Impormasyon ng Paaralan
Pangalan | Distansya | Uri | antas | Katangian | kasarian | Score | |
---|---|---|---|---|---|---|---|
Albany Primary School | 0.82 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 1047 | ||
Albany Senior High School | 0.97 km | Sekondarya | 7-12 | Pampublikong Paaralan | icsea: 1002 | ||
Spencer Park Primary School | 0.99 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 910 | ||
Spencer Park Education Support Centre | 1.01 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 919 | ||
Yakamia Primary School | 2.04 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 983 | ||
Albany Secondary Education Support Centre | 3.49 km | Sekondarya | 7-12 | Pampublikong Paaralan | icsea: 946 | ||
North Albany Senior High School | 3.55 km | Sekondarya | 7-12 | Pampublikong Paaralan | icsea: 971 | ||
Mount Lockyer Primary School | 3.56 km | Elementarya | PP-6 | Pampublikong Paaralan | icsea: 923 | ||
Flinders Park Primary School | 4.91 km | Elementarya | K-6 | Pampublikong Paaralan | icsea: 968 |
Kasaysayan ng Bahay

Hindi ka pa naka-login sa HouGarden!
pag-unlad ng ari-arian
Pangkalahatang-ideya ng Komunidad
Nabenta sa Paligid
Address ng Kalye | Distansya | Bilang ng Kwarto | Bilang ng Banyo | Sukat ng Gusali | Oras ng Pagkabenta | Presyo ng Pagkabenta | Pinagmulan ng Data | |
---|---|---|---|---|---|---|---|---|
![]() | 0.10 km | 3 | 1 | -m2 | 2025 taon 06 buwan 12 araw | - | Council approved | |
![]() | 0.27 km | 4 | 2 | -m2 | 2025 taon 04 buwan 23 araw | $750,000 | Council approved | |
![]() | 0.38 km | 4 | 2 | -m2 | 2025 taon 04 buwan 23 araw | - | Council approved | |
![]() | 0.32 km | 5 | 2 | -m2 | 2025 taon 03 buwan 13 araw | - | Council approved | |
![]() | 0.38 km | 3 | 1 | -m2 | 2025 taon 03 buwan 06 araw | $565,000 | Council approved |