UNIT 13 3 BARRETT DR, Desert Springs, Alice Springs
Ātautau HouGarden
Ngā whare rite
Mōhiohio Kura
Ingoa | Tawhiti | Momo | Kōeke | Āhuatanga | Ira Tangata | Score | |
---|---|---|---|---|---|---|---|
St Joseph's Catholic Flexible Learning Centre | 0.98 km | Kura Tuarua | 7-12 | Kura Katorika | - | ||
Gillen Primary School | 1.28 km | Kura Tuatahi | P-6 | Kura Kāwanatanga | icsea: 766 | ||
Our Lady of the Sacred Heart College - Bath Street Campus | 1.37 km | Kura Tuatahi | T-12 | Kura Katorika | icsea: 1021 | ||
Centralian Middle School | 1.59 km | Kura Tuarua | 7-9 | Kura Kāwanatanga | icsea: 823 | ||
Our Lady of the Sacred Heart College - Sadadeen Road Campus | 1.61 km | Kura Tuarua | T-12 | Kura Katorika | icsea: 1021 | ||
Sadadeen Primary School | 1.82 km | Kura Tuatahi | P-6 | Kura Kāwanatanga | icsea: 771 | ||
Centralian Senior College | 1.85 km | Kura Tuarua | U, 10-12 | Kura Kāwanatanga | icsea: 886 | ||
Ross Park Primary School | 2.00 km | Kura Tuatahi | P-6 | Kura Kāwanatanga | icsea: 1045 | ||
Bradshaw Primary School | 2.25 km | Kura Tuatahi | P-6 | Kura Kāwanatanga | icsea: 943 | ||
Braitling Primary School | 3.78 km | Kura Tuatahi | P-6 | Kura Kāwanatanga | icsea: 891 |
Ngā Rekoata Whare

kāore anō koe kia takiuru ki HouGarden!
whanaketanga rawa
Tirohanga Hapori
Ngā Hokonga Tata
Wāhi Tiriti | Tawhiti | Tau Rūma Moe | Tau Rūma Horoi | Rohe Whare | Wā Hokona | Utu Hokona | Pūtake Raraunga | |
---|---|---|---|---|---|---|---|---|
![]() | 0.35 km | 2 | 2 | -m2 | 2025 04 28 | - | Council approved | |
![]() | 0.60 km | 3 | 2 | -m2 | 2025 03 23 | $705,000 | Council approved | |
![]() | 0.63 km | 3 | 2 | -m2 | 2025 01 30 | $405,000 | Council approved | |
![]() | 0.71 km | 3 | 2 | -m2 | 2025 01 29 | - | Council approved | |
![]() | 0.59 km | 2 | 1 | -m2 | 2025 01 12 | - | Council approved |