UNIT 2 97 BOURKE ST, Piccadilly, Outback (South)
Bourke Street Beauty
Ātautau HouGarden
Ngā whare rite
Mōhiohio Kura
Ingoa | Tawhiti | Momo | Kōeke | Āhuatanga | Ira Tangata | Score | |
---|---|---|---|---|---|---|---|
North Kalgoorlie Primary School | 0.52 km | Kura Tuatahi | K-6 | Kura Kāwanatanga | icsea: 982 | ||
Kalgoorlie Primary School | 0.71 km | Kura Tuatahi | K-6 | Kura Kāwanatanga | icsea: 970 | ||
St Mary's Primary School | 0.80 km | Kura Tuatahi | PP-6 | Kura Katorika | icsea: 1038 | ||
Eastern Goldfields College | 1.41 km | Kura Tuarua | 11-12 | Kura Kāwanatanga | icsea: 972 | ||
John Paul College | 1.49 km | Kura Tuarua | 7-12 | Kura Katorika | icsea: 1013 | ||
East Kalgoorlie Primary School | 2.13 km | Kura Tuatahi | K-6 | Kura Kāwanatanga | icsea: 619 | ||
Hannans Primary School | 2.27 km | Kura Tuatahi | K-6 | Kura Kāwanatanga | icsea: 990 | ||
South Kalgoorlie Primary School | 2.58 km | Kura Tuatahi | K-6 | Kura Kāwanatanga | icsea: 914 | ||
Eastern Goldfields Education Support Centre | 3.28 km | Kura Tuarua | 7-12 | Kura Kāwanatanga | icsea: 842 | ||
Kalgoorlie-Boulder Community High School | 3.28 km | Kura Tuarua | 7-10 | Kura Kāwanatanga | icsea: 896 |
Ngā Rekoata Whare

kāore anō koe kia takiuru ki HouGarden!
whanaketanga rawa
Tirohanga Hapori
Ngā Hokonga Tata
Wāhi Tiriti | Tawhiti | Tau Rūma Moe | Tau Rūma Horoi | Rohe Whare | Wā Hokona | Utu Hokona | Pūtake Raraunga | |
---|---|---|---|---|---|---|---|---|
![]() | 0.18 km | 4 | 2 | -m2 | 2025 04 30 | $475,000 | Council approved | |
![]() | 0.30 km | 4 | 2 | -m2 | 2025 04 30 | - | Council approved | |
![]() | 0.30 km | 4 | 2 | -m2 | 2025 04 29 | - | Council approved | |
![]() | 0.00 km | 3 | 1 | -m2 | 2025 04 10 | $380,000 | Council approved | |
![]() | 0.28 km | 6 | 4 | -m2 | 2025 01 23 | $910,000 | Council approved |