UNIT 2 35 PATTERSON ST, Ringwood East, East Melbourne
Ātautau HouGarden
Ngā whare rite
Mōhiohio Kura
Ingoa | Tawhiti | Momo | Kōeke | Āhuatanga | Ira Tangata | Score | |
---|---|---|---|---|---|---|---|
Ringwood Secondary College | 0.73 km | Kura Tuarua | 7-12 | Kura Kāwanatanga | icsea: 1045 | ||
Eastwood Primary School-Eastwood Deaf Facility | 0.76 km | Kura Tuatahi | Prep-6 | Kura Kāwanatanga | icsea: 1080 | ||
Eastwood Primary School | 0.80 km | Kura Tuatahi | Prep-6 | Kura Kāwanatanga | icsea: 1080 | ||
Avenues Education - Eastern Metropolitan | 1.15 km | Kura Tuarua | Unknown | Kura Kāwanatanga | - | ||
Our Lady of Perpetual Help School | 1.26 km | Kura Tuatahi | Prep-6 | Kura Katorika | icsea: 1025 | ||
Great Ryrie Primary School | 1.44 km | Kura Tuatahi | Prep-6 | Kura Kāwanatanga | icsea: 1040 | ||
Norwood Secondary College | 1.48 km | Kura Tuarua | 7-12 | Kura Kāwanatanga | icsea: 1038 | ||
Aquinas College | 1.49 km | Kura Tuarua | 7-12 | Kura Katorika | icsea: 1077 | ||
St Mary’s College for the Deaf – Ringwood Campus | 1.51 km | Kura Tuarua | U | Kura Katorika | icsea: 1021 | ||
Mullum Primary School | 1.72 km | Kura Tuatahi | Prep-6 | Kura Kāwanatanga | icsea: 1053 |
Ngā Rekoata Whare

kāore anō koe kia takiuru ki HouGarden!
whanaketanga rawa
Tirohanga Hapori
Ngā Hokonga Tata
Wāhi Tiriti | Tawhiti | Tau Rūma Moe | Tau Rūma Horoi | Rohe Whare | Wā Hokona | Utu Hokona | Pūtake Raraunga | |
---|---|---|---|---|---|---|---|---|
![]() | 0.10 km | 2 | 1 | -m2 | 2025 04 16 | - | Council approved | |
![]() | 0.38 km | 2 | 2 | -m2 | 2025 04 15 | - | Council approved | |
![]() | 0.22 km | 2 | 1 | -m2 | 2025 03 23 | $606,000 | Council approved | |
![]() | 0.32 km | 3 | 2 | -m2 | 2025 02 26 | $930,000 | Council approved | |
![]() | 0.27 km | 2 | 1 | -m2 | 2024 12 18 | $520,000 | Council approved |